Mt Kembla MX Calendar - 2011
|
2011 |
January |
|
| Saturday Practice | 1st | Track Closed |
| Sunday Practice | 2nd | Track Closed |
| Monday Practice | 3rd | Track Closed |
| Wed Junior Practice | 5th | 3:30pm - 6:30pm |
| Saturday Practice | 8th | 9am - 4:30pm |
| Sunday Practice | 9th | 9am - 4:30pm |
| Monday Practice | 10th | 10am - 5pm |
| Wed Junior Practice | 12th | 3:30pm - 6:30pm |
| Saturday Practice | 15th | 9am - 4:30pm |
| Sunday Practice | 16th | 9am - 4:30pm |
| Monday Practice | 17th | 10am - 5pm |
| Wed Junior Practice | 19th | 3:30pm - 6:30pm |
| Friday - School | 21st | KTM Race Pace School |
| Saturday Practice | 22nd | 9am - 4:30pm |
| Sunday Practice | 23rd | 9am - 4:30pm |
| Monday Practice | 24th | 10am - 5pm |
| Wed Junior Practice | 26th | Closed |
| Saturday Practice | 29th | 9am - 4:30pm |
| Sunday Practice | 30th | 9am - 4:30pm |
| Monday Practice | 31st | 10am - 5pm |
|
2011 |
Febuary |
|
| Wed Junior Practice | 2nd | 3:30pm - 6pm |
| Saturday Practice | 5th | 9am - 4.30pm |
| Sunday Practice | 6th | 9am - 4:30pm |
| Monday Practice | 7th | 10am - 5pm |
| Wed Junior Practice | 9th | 9am - 6pm |
| Saturday Practice | 12th | 9am - 4:30pm |
| Sunday Practice | 13th | 9am - 4:30pm |
| Monday Practice | 14th | 10am - 5pm |
| Wed Junior Practice | 16th | 3:30pm - 6pm |
| Saturday Practice | 19th | 9am - 2:30pm |
| Sunday - Race Day | 20th | Round 1 |
| Monday Practice | 21st | 10am - 5pm |
| Wed Junior Practice | 23rd | 3:30pm - 6pm |
| Saturday Practice | 26th | 9am - 4:30pm |
| Sunday Practice | 27th | 9am - 4:30pm |
| Monday Practice | 28th | 10am - 5pm |
|
2011 |
March |
|
| Wed Junior Practice | 2nd | 3:30pm - 6pm |
| Saturday Practice | 5th | 9am - 4:30pm |
| Sunday Practice | 6th | 9am - 4:30pm |
| Monday Practice | 7th | 10am - 5pm |
| Wed Junior Practice | 9th | 3:30am - 6pm |
| Saturday Practice | 12th | 9am - 2:30pm |
| Sunday - Race Day | 13th | Round 2 |
| Monday Practice | 14th | 10am - 5pm |
| Wed Junior Practice | 16th | 3:30pm - 6pm |
| Saturday Practice | 19th | 9am - 4:30pm |
| Sunday | 20th | Closed - Trials club day |
| Monday Practice | 21st | 10am - 5pm |
| Wed Junior Practice | 23rd | 3:30pm - 6pm |
| Saturday Practice | 26th | 9am - 4:30pm |
| Sunday Practice | 27th | 9am - 4:30pm |
| Monday Practice | 28th | 10am - 5pm |
| Wed Junior Practice | 30th | 3:30pm - 6pm |
|
2011 |
April |
|
| Saturday Practice | 2nd | 9am - 4:30pm |
| Sunday Practice | 3rd | 9am - 4:30pm |
| Monday Practice | 4th | 10am - 5pm |
| Wed Junior Practice | 6th | 3:30pm - 6pm |
| Saturday Practice | 9th | 9am - 4:30pm |
| Sunday Practice | 10th | 9am - 4:30pm |
| Monday Practice | 11th | 10am - 5pm |
| Wed Junior Practice | 13th | 3:30pm - 6pm |
| Fri - Race Pace School | 15th | see Coaching section for details |
| Saturday Practice | 16th | 9am - 2:30pm |
| Sunday - Race Day | 17st | Round 3 |
| Monday Practice | 18th | 10am - 5pm |
| Wed Junior Practice | 20th | 3:30pm - 6pm |
| Saturday Practice | 23th | 9am - 4:30pm |
| Sunday Practice | 24th | 9am - 4:30pm |
| Monday Practice | 25th | 10am - 5pm |
| Wed Junior Practice | 27th | 3:30pm - 6pm |
| Saturday Practice | 30th | 9am - 4:30pm |
|
2011 |
May |
|
| Sunday Practice | 1st | 9am - 4:30pm |
| Monday Practice | 2nd | 10am - 5pm |
| Wed Junior Practice | 4th | 3:30pm - 6pm |
| Saturday Practice | 7th | 9am - 4:30pm |
| Sunday Practice | 8th | 9am - 4:30pm |
| Monday Practice | 9th | 10am - 5pm |
| Wed Junior Practice | 11th | 3:30pm - 6pm |
| Saturday Practice | 14th | 9am - 2:30pm |
| Sunday - Race Day | 15th | Round 4 |
| Monday Practice | 16th | 10am - 5pm |
| Wed Junior Practice | 18th | 3:30pm - 6pm |
| Saturday Practice | 21st | 9am - 4:30pm |
| Sunday Practice | 22nd | 9am - 4:30pm |
| Monday Practice | 23rd | 10am - 5pm |
| Wed Junior Practice | 25th | 3:30pm - 6pm |
| Saturday - Race Day | 28th | South Pacific Open |
| Sunday - Race Day | 29th | South Pacific Open |
| Monday Practice | 30th | 10am - 5pm |
|
2011 |
June |
|
| Wed Junior Practice | 1st | 3:30pm - dark |
| Saturday Practice | 4th | 9am - 4:30pm |
| Sunday Practice | 5th | 9am - 4:30pm |
| Monday Practice | 6th | 10am - 5pm |
| Wed Junior Practice | 8th | 3:30pm - dark |
| Saturday Practice | 11th | 9am - 4:30pm |
| Sunday Practice | 12th | 9am - 4:30pm |
| Monday Practice | 13th | 10am - 5pm |
| Wed Junior Practice | 15th | 3:30pm - dark |
| Saturday Practice | 18th | 9am - 4:30pm |
| Sunday | 19th | Closed - Trials club day |
| Monday Practice | 20th | 10am - 4pm |
| Wed Junior Practice | 22nd | 3:30pm - dark |
| Saturday Practice | 25th | 9am - 4:30pm |
| Sunday Practice | 26th | 9am - 4:30pm |
| Monday Practice | 27th | 10am - 5pm |
| Wed Junior Practice | 29th | 3:30pm - dark |
|
2011 |
July |
|
| Saturday Practice | 2nd | 9am - 2:30pm |
| Sunday - Race Day | 3rd | Round 5 |
| Monday Practice | 4th | 10am - 5pm |
| Wed Junior Practice | 6th | 3:30pm - dark |
| Saturday Practice | 9th | 9am - 4:30pm |
| Sunday Practice | 10th | 9am - 4:30pm |
| Monday Practice | 11th | 10am - 5pm |
| Wed Junior Practice | 13th | 3:30pm - dark |
| Fri - Pace Pace School | 15th | |
| Saturday Practice | 16th | 9am - 4:30pm |
| Sunday - Race Day | 17st | 9am - 4:30pm |
| Monday Practice | 18th | 10am - 5pm |
| Wed Junior Practice | 20th | 3:30pm - dark |
| Saturday Practice | 23th | 9am - 4:30pm |
| Sunday Practice | 24th | 9am - 4:30pm |
| Monday Practice | 25th | 10am - 5pm |
| Wed Junior Practice | 27th | 3:30pm - dark |
| Saturday Practice | 30th | 9am - 4:30pm |
| Sunday Practice | 31st | 9am - 4:30pm |
|
2011 |
August |
|
| Monday Practice | 1st | 10am - 5pm |
| Wed Junior Practice | 3rd | 3:30pm - dark |
| Saturday Practice | 6th | 9am - 2:30pm |
| Sunday - Race Day | 7th | Round 6 |
| Monday Practice | 8th | 10am - 5pm |
| Wed Junior Practice | 10th | 3:30pm - dark |
| Saturday Practice | 13th | 9am - 4:30pm |
| Sunday Practice | 14th | 9am - 4:30pm |
| Monday Practice | 15th | 10am - 5pm |
| Wed Junior Practice | 17th | 3:30pm - dark |
| Saturday Practice | 20th | 9am - 4:30pm |
| Sunday Practice | 21th | 9am - 4:30pm |
| Monday Practice | 22nd | 10am - 5pm |
| Wed Junior Practice | 24th | 3:30pm - 6:30pm |
| Saturday Practice | 27th | 9am - 4:30pm |
| Sunday Practice | 28th | 9am - 4:30pm |
| Monday Practice | 29th | 10am - 5pm |
|
2011 |
September |
|
| Saturday Practice | 3rd | 9am - 4:30pm |
| Sunday Practice | 4th | 9am - 4:30pm |
| Monday Practice | 5th | 10am - 5pm |
| Wed Junior Practice | 7th | 3:30pm - dark |
| Saturday Practice | 10th | 9am - 4:30pm |
| Sunday Practice | 11th | 9am - 4:30pm |
| Monday Practice | 12th | 10am - 5pm |
| Wed Junior Practice | 14th | 3:30pm - dark |
| Saturday Practice | 17th | 9am - 4:30pm |
| Sunday | 18th | Track Closed - Trials Club Day |
| Monday Practice | 19th | 10am - 5pm |
| Wed Junior Practice | 21st | 3:30pm - dark |
| Saturday Practice | 24th | 9am - 2:30pm |
| Sunday - Race Day | 25th | Round 7 |
| Monday Practice | 26th | 10am - 5pm |
| Wed Junior Practice | 28th | 3:30pm - dark |
|
2011 |
October |
|
| Saturday Practice | 1st | 9am - 4:30pm |
| Sunday Practice | 2nd | 9am - 4:30pm |
| Monday Practice | 3rd | 10am - 5pm |
| Wed Junior Practice | 5th | 3:30pm - 6pm |
| Fri - Race Pace School | 7th | |
| Saturday Practice | 8th | 9am - 4:30pm |
| Sunday Practice | 9th | 9am - 4:30pm |
| Monday Practice | 10th | 10am - 5pm |
| Wed Junior Practice | 12th | 3:30pm - 6pm |
| Saturday Practice | 15th | 9am - 4:30pm |
| Sunday Practice | 16th | 9am - 4:30pm (washed out race day) |
| Monday Practice | 17th | 10am - 5pm |
| Wed Junior Practice | 19th | 3:30pm - 6pm |
| Saturday Practice | 22nd | 9am - 4:30pm |
| Sunday Practice | 23rd | 9am - 4:30pm |
| Monday Practice | 24th | 10am - 5pm |
| Wed Junior Practice | 26th | 3:30pm - 6pm |
| Saturday Practice | 29th | 9am - 4:30pm |
| Sunday Practice | 30th | 9am - 4:30pm |
| Monday Practice | 31st | 10am - 5pm |
|
2011 |
November |
|
| Wed Junior Practice | 2nd | 3:30pm - 6pm |
| Saturday Practice | 5th | 9am - 4.30pm |
| Sunday Practice | 6th | Presentation/Poker Run |
| Monday Practice | 7th | 10am - 5pm |
| Wed Junior Practice | 9th | 9am - 6pm |
| Saturday Practice | 12th | 9am - 4:30pm |
| Sunday Practice | 13th | 9am - 4:30pm |
| Monday Practice | 14th | 10am - 5pm |
| Wed Junior Practice | 16th | 3:30pm - 6pm |
| Saturday Practice | 19th | 9am - 4:30pm |
| Sunday Practice | 20th | 9am - 4:30pm |
| Monday Practice | 21st | 10am - 5pm |
| Wed Junior Practice | 23rd | 3:30pm - 6pm |
| Saturday Practice | 26th | 9am - 4:30pm |
| Sunday Practice | 27th | 9am - 4:30pm |
| Monday Practice | 28th | 10am - 5pm |
|
2011 |
December |
|
| Thursday - AGM | 1st | AGM - 7PM W'gong Tennis Club |
| Saturday Practice | 3rd | 9am - 4:30pm |
| Sunday Practice | 4th | 9am - 4:30pm |
| Monday Practice | 5th | 10am - 5pm |
| Wed Junior Practice | 7th | 3:30pm - 6pm |
| Saturday Practice | 10th | 9am - 4:30pm |
| Sunday Practice | 11th | 9am - 4:30pm |
| Monday Practice | 12th | 10am - 5pm |
| Wed Junior Practice | 14th | 3:30pm - 6pm |
| Saturday Practice | 17th | 9am - 4:30pm |
| Sunday Practice | 18th | 9am - 4:30pm |
| Monday Practice | 19th | 10am - 5pm |
| Wed Junior Practice | 21st | 3:30pm - 6pm |
| Saturday | 24th | Track Closed |
| Sunday | 25th | Track Closed |
| Monday | 26th | Track Closed |
| Wed Junior Practice | 28th | 3:30pm - 6pm |
| Saturday Practice | 31st | 9am - 4:30pm |

