Roadstar Batteries
Roadstar batteries have been developed and produced to the highest international standards.
All materials used are certified and manufactured to ISO 9002 standard.
The Roadstar range of available batteries is one of the world's most complete product lines.
Following productlines are available:
1. Standard lead battery
Dry charged without acid pack. The battery should be filled at the point of sale and topped up with distilled water if the acid level falls below minimum level line over time.
For available models see standard lead battery with separate acid pack list.
2. Standard lead battery,
dry charged with a separate acid pack,
supplied with the exact amount of acid to fill the battery. The advantage? Anyone is able to fill the battery, no assistance is required this battery should be maintained with distilled water as for standard lead battery above.
| TYPE | Voltage | Capacity | Max. overall | Approx. | Approx. | CCA | ||
| (V) | at 10HR | Dimensions (mm) | Weight W/O | Acid per | @ 0 0 C | |||
| (Ah) | L | W | H | Acid (Kg) | Battery (L) | (-18 0 C) | ||
| 6N2-2A | 6 | 2 | 69 | 46 | 95 | 0,45 | 0,10 | |
| 6N2-2A-1 | 6 | 2 | 69 | 46 | 95 | 0,45 | 0,10 | |
| 6N2-2A-2 | 6 | 2 | 69 | 46 | 95 | 0,45 | 0,10 | |
| 6N2-2A-3 | 6 | 2 | 69 | 46 | 95 | 0,45 | 0,10 | |
| 6N2-2A-4 | 6 | 2 | 69 | 46 | 95 | 0,45 | 0,10 | |
| 6N2-2A-5 | 6 | 2 | 69 | 46 | 95 | 0,45 | 0,10 | |
| 6N2-2A-6 | 6 | 2 | 69 | 46 | 95 | 0,45 | 0,10 | |
| 6N2-2A-7 | 6 | 2 | 69 | 46 | 95 | 0,45 | 0,10 | |
| 6N2-2A-8 | 6 | 2 | 69 | 46 | 95 | 0,45 | 0,10 | |
| 6N2-2C | 6 | 2 | 71 | 45 | 106 | 0,45 | 0,20 | |
| 6N2-2C-3 | 6 | 2 | 71 | 45 | 106 | 0,45 | 0,20 | |
| 6N4-2A | 6 | 4 | 70 | 70 | 95 | 0,60 | 0,20 | |
| 6N4-2A-2 | 6 | 4 | 70 | 70 | 95 | 0,60 | 0,20 | |
| 6N4-2A-3 | 6 | 4 | 70 | 70 | 95 | 0,60 | 0,20 | |
| 6N4-2A-4 | 6 | 4 | 70 | 70 | 95 | 0,60 | 0,20 | |
| 6N4-2A-5 | 6 | 4 | 70 | 70 | 95 | 0,60 | 0,20 | |
| 6N4-2A-6 | 6 | 4 | 70 | 70 | 95 | 0,60 | 0,20 | |
| 6N4-2A-7 | 6 | 4 | 70 | 70 | 95 | 0,60 | 0,20 | |
| 6N4-2A-8 | 6 | 4 | 70 | 70 | 95 | 0,60 | 0,20 | |
| 6N4A-4D | 6 | 4 | 56 | 60 | 130 | 0,70 | 0,19 | |
| 6N4B-2A | 6 | 4 | 101 | 48 | 96 | 0,70 | 0,20 | |
| 6N4B-2A-3 | 6 | 4 | 101 | 48 | 96 | 0,70 | 0,20 | |
| 6N5.5-1D | 6 | 5,5 | 89 | 69 | 99,5 | 0,84 | 0,25 | |
| 6N5.5-1D-1 | 6 | 5,5 | 89 | 69 | 99,5 | 0,84 | 0,25 | |
| 6N5.5-3D | 6 | 5,5 | 89 | 69 | 99,5 | 0,84 | 0,25 | |
| 6N6-1B | 6 | 6 | 99 | 57 | 112 (TH118) | 1,00 | 0,25 | |
| 6N6-1B-1 | 6 | 6 | 99 | 57 | 112 (TH118) | 0,84 | 0,26 | |
| 6N6-1C | 6 | 6 | 98 | 56,5 | 106 | 0,84 | 0,26 | |
| 6N6-1D | 6 | 6 | 98 | 56,5 | 106 | 0,84 | 0,26 | |
| 6N6-1D-1 | 6 | 6 | 98 | 56,5 | 106 | 0,84 | 0,26 | |
| 6N6-1D-2 | 6 | 6 | 98 | 56,5 | 106 | 0,84 | 0,26 | |
| 6N6-3B | 6 | 6 | 99 | 57 | 112 (TH118) | 0,84 | 0,26 | |
| 6N6-3B-1 | 6 | 6 | 99 | 57 | 112 (TH118) | 0,84 | 0,26 | |
| 6N11-2D | 6 | 11 | 149 | 69,5 | 99 | 1,30 | 0,42 | |
| 6N11A-3A | 6 | 11 | 122 | 62 | 132 | 1,50 | 0,42 | |
| 6N11A-4A | 6 | 11 | 122 | 62 | 132 | 1,50 | 0,42 | |
| 6N11A-1B | 6 | 11 | 122 | 62 | 132 | 1,50 | 0,42 | |
| 6N11S-2D | 6 | 11 | 149 | 69,5 | 99 | 1,30 | 0,42 | 6N11Z-2D |
| 6N12A-2C | 6 | 12 | 155 | 56 | 116 | 1,80 | 0,45 | (B54-6) |
| 6N12A-2D | 6 | 12 | 155 | 56 | 116 | 1,80 | 0,50 | (B54-6A) |
| 12N5-3B | 12 | 5 | 120 | 61 | 130 | 1,50 | 0,40 | 40 |
| 12N5-4B | 12 | 5 | 120 | 61 | 130 | 1,50 | 0,40 | 40 |
| 12N5.5-3A | 12 | 5,5 | 135,3 | 60 | 130 | 1,70 | 0,40 | 44 |
| 12N5.5-3B | 12 | 5,5 | 135,3 | 60 | 130 | 1,70 | 0,40 | 44 |
| 12N5.5-4A | 12 | 5,5 | 135,3 | 60 | 130 | 1,70 | 0,40 | 44 |
| 12N5.5-4B | 12 | 5,5 | 135,3 | 60 | 130 | 1,70 | 0,40 | 44 |
| 12N5.5A-3B | 12 | 5,5 | 103 | 90 | 113,5 | 1,70 | 0,40 | 44 |
| 12N7-3A | 12 | 7 | 135 | 75 | 133 | 2,04 | 0,63 | 74 |
| 12N7-4A | 12 | 7 | 135 | 75 | 133 | 2,04 | 0,63 | 74 |
| 12N7-3B | 12 | 7 | 135 | 75 | 133 | 2,04 | 0,63 | 74 |
| 12N7-4B | 12 | 7 | 135 | 75 | 133 | 2,04 | 0,63 | 74 |
| 12N7A-3A | 12 | 7 | 150 | 60 | 130 | 1,98 | 0,46 | 70 |
| 12N7A-4A | 12 | 7 | 150 | 60 | 130 | 1,98 | 0,46 | 70 |
| 12N7C-3D | 12 | 7 | 130 | 90 | 115 | 2,10 | 0,50 | 74 |
| 12N9-3A | 12 | 9 | 135 | 75 | 139 | 2,40 | 0,60 | 85 |
| 12N9-3A-1 | 12 | 9 | 135 | 75 | 139 | 2,40 | 0,60 | 85 |
| 12N9-3B | 12 | 9 | 135 | 75 | 139 | 2,40 | 0,60 | 85 |
| 12N9-4B-1 | 12 | 9 | 135 | 75 | 139 | 2,40 | 0,60 | 85 |
| 12N10-3A | 12 | 10 | 135 | 90 | 145 | 2,97 | 0,70 | 95 |
| 12N10-3A-1 | 12 | 10 | 135 | 90 | 145 | 2,97 | 0,70 | 95 |
| 12N10-3A-2 | 12 | 10 | 135 | 90 | 145 | 2,97 | 0,70 | 95 |
| 12N10-3B | 12 | 10 | 135 | 90 | 145 | 2,97 | 0,70 | 95 |
| 12N11-3A | 12 | 11 | 135 | 90 | 155 | 2,75 | 0,76 | 103 |
| 12N11-3A-1 | 12 | 11 | 135 | 90 | 155 | 2,75 | 0,76 | 103 |
| 12N11-3B | 12 | 11 | 135 | 90 | 155 | 2,75 | 0,76 | 103 |
| 12N12-4A | 12 | 12 | 134 (TH148) | 81 (TW96) | 160 | 3,00 | 0,84 | 113 |
| 12N12-3B | 12 | 12 | 200 | 75 | 133 | 3,30 | 0,90 | 113 |
| 12N12A-4A-1 | 12 | 12 | 134 | 80 | 160 | 3,00 | 0,84 | 113 |
| 12N14-3A | 12 | 14 | 134 | 89 | 166 | 3,30 | 0,91 | 128 |
| 12N14-3B | 12 | 14 | 134 | 89 | 166 | 3,30 | 0,91 | 128 |
| 12N16-3A | 12 | 16 | 175 | 100 | 155 | 4,70 | 1,30 | 145 |
| 12N16-4A | 12 | 16 | 175 | 100 | 155 | 4,70 | 1,30 | 145 |
| 12N16-3B | 12 | 16 | 175 | 100 | 155 | 4,70 | 1,30 | 145 |
| 12N16-4B | 12 | 16 | 175 | 100 | 155 | 4,70 | 1,30 | 145 |
| 12N18-3 | 12 | 18 | 182 | 92 | 162 | 4,60 | 1,40 | 164 |
| 12N18-3A | 12 | 18 | 182 | 92 | 162 | 4,60 | 1,40 | 164 |
| 12N24-4 | 12 | 24 | 186 | 125 | 160 (TH177) | 6,00 | 1,70 | 218 |
| 12N24-3A | 12 | 24 | 186 | 125 | 160 (TH177) | 6,00 | 1,70 | 218 |
| B38-6A | 12 | 13 | 119 | 83 | 161 | 1,73 | 0,76 | |
| B39-6 | 12 | 7 | 126 | 48 | 126 | 0,95 | 0,33 | |
| B49-6 | 12 | 10 | 91 | 83 | 160 | 1,36 | 0,54 | |
| B54-6 | 12 | 12 | 156 | 57 | 116 | 1,50 | 0,45 | |
| B68-12 | 12 | 28 | 186 | 125 | 160 (TH177) | 6,20 | 1,80 | 220 |
| 6CB8L-B | 12 | 8 | 120 | 120 | 95 | 1,40 | 0,35 | 80 |
| CHD4-12(YHD-12) | 12 | 30 | 202 (TH243.5) | 130 | 165 | 6,50 | 2,00 | 240 |
| 12C16A-3B | 12 | 19 | 185 | 82 | 168 | 3,80 | ||
| CB2.5L-C | 12 | 2,5 | 81 | 71 | 105 | 0,71 | 0,25 | 25 |
| CB2.5L-C-1 | 12 | 2,5 | 81 | 71 | 105 | 0,71 | 0,25 | 25 |
| CB2.5L-C-2 | 12 | 2,5 | 81 | 71 | 105 | 0,71 | 0,25 | 25 |
| CB3L-A | 12 | 3 | 97,6 | 56 | 111 | 0,94 | 0,23 | 32 |
| CB3L-B | 12 | 3 | 98 | 57 | 111 | 1,00 | 0,30 | 32 |
| CB4L-A | 12 | 4 | 120 | 70 | 92 | 1,33 | 0,30 | 50 |
| CB4L-B | 12 | 4 | 120 | 70 | 92 | 1,33 | 0,30 | 50 |
| CB5L-B | 12 | 5 | 120 | 61 | 130 | 1,53 | 0,41 | 55 |
| CB7-A | 12 | 8 | 135 | 75 | 133 | 2,30 | 0,63 | 90 |
| CB7A-A | 12 | 8 | 135 | 75 | 148 | 2,30 | 0,63 | 90 |
| CB7B-B | 12 | 8 | 2,30 | |||||
| CB7C-A | 12 | 7 | 130 | 90 | 116 | 2,20 | 0,55 | 80 |
| CB7L-A | 12 | 8 | 135 | 75 | 133 | 2,30 | 0,63 | 90 |
| CB7L-B | 12 | 8 | 135 | 75 | 133 | 2,30 | 0,63 | 90 |
| CB9-A | 12 | 9 | 135 | 75 | 139 | 2,34 | 0,63 | 130 |
| CB9-A2 | 12 | 9 | 135 | 75 | 139 | 2,34 | 0,63 | 130 |
| CB9-B | 12 | 9 | 135 | 75 | 139 | 2,34 | 0,63 | 130 |
| CB9-B2 | 12 | 9 | 135 | 75 | 139 | 2,34 | 0,63 | 130 |
| CB9A-A | 12 | 9 | 135,5 | 76 | 155 | 2,34 | 0,63 | 130 |
| CB9L-A2 | 12 | 9 | 135 | 75 | 139 | 2,34 | 0,63 | 130 |
| CB9L-B | 12 | 9 | 137 | 76 | 139 | 2,34 | 0,60 | 130 |
| CB9L-B2 | 12 | 9 | 135 | 75 | 139 | 2,34 | 0,63 | 130 |
| CB10A-A2 | 12 | 11 | 135 | 90 | 157,6 | 3,15 | 0,70 | 160 |
| CB10AL-A2 | 12 | 11 | 135 | 90 | 157,6 | 3,15 | 0,70 | 160 |
| CB10L-A2 | 12 | 11 | 135 | 90 | 145 | 3,00 | 0,70 | 160 |
| CB10L-B | 12 | 11 | 135 | 90 | 145 | 3,00 | 0,70 | 160 |
| CB10L-B2 | 12 | 11 | 136 | 90 | 146 | 3,00 | 0,70 | 160 |
| CB12A-A | 12 | 12 | 134 | 80 | 160 | 2,87 | 0,73 | 165 |
| CB12AL-A | 12 | 12 | 134 | 80 | 160 | 2,87 | 0,75 | 165 |
| CB12AL-A2 | 12 | 12 | 135 | 81 | 162 | 2,87 | 0,75 | 165 |
| CB12A-B | 12 | 12 | 135 | 81 | 162 | 2,87 | 0,75 | 165 |
| CB12B-B2 | 12 | 12 | 158,5 | 89 | 129 | 3,10 | 0,92 | 165 |
| CB12C-A | 12 | 12 | 135 | 81 | 176 | 2,90 | 0,75 | 165 |
| CB14-A1 | 12 | 14 | 134 | 89 | 166 | 3,50 | 0,83 | 190 |
| CB14-A2 | 12 | 14 | 134 | 89 | 166 | 3,50 | 0,84 | 190 |
| CB14A-A | 12 | 14 | 134 | 89 | 178,5 | 3,50 | 0,84 | 190 |
| CB14A-A2 | 12 | 14 | 134 | 89 | 178,5 | 3,50 | 0,84 | 190 |
| CB14-B1 | 12 | 14 | 134 | 89 | 166 | 3,50 | 0,84 | 190 |
| CB14-B2 | 12 | 14 | 134 | 89 | 166 | 3,50 | 0,84 | 190 |
| CB14L-A1 | 12 | 14 | 134 | 89 | 166 | 3,50 | 0,84 | 190 |
| CB14L-A2 | 12 | 14 | 134 | 89 | 166 | 3,50 | 0,84 | 190 |
| CB14L-B1 | 12 | 14 | 134 | 89 | 166 | 3,50 | 0,84 | 190 |
| CB14L-B2 | 12 | 14 | 134 | 89 | 166 | 3,50 | 0,84 | 190 |
| SCB14L-A2 | 12 | 14 | 134 | 89 | 166 | 3,50 | 0,84 | 190 |
| SCB14L-B2 | 12 | 14 | 134 | 89 | 166 | 3,50 | 0,84 | 190 |
| CB16-A | 12 | 19 | 175 | 100 | 155 | 4,95 | 1,20 | 240 |
| CB16-A2 | 12 | 19 | 175 | 100 | 155 | 4,95 | 1,20 | 240 |
| CB16-B | 12 | 19 | 175 | 100 | 155 | 4,95 | 1,20 | 240 |
| CB16-B2 | 12 | 19 | 175 | 100 | 155 | 4,95 | 1,20 | 240 |
| CB16AL-A2 | 12 | 16 | 205 | 70 | 162 | 3,65 | 1,08 | 175 |
| CB16CL-B | 12 | 19 | 175 | 100 | 175 | 4,95 | 1,20 | 240 |
| CB16L-A | 12 | 19 | 175 | 100 | 155 | 4,95 | 1,20 | 240 |
| CB16L-A2 | 12 | 19 | 175 | 100 | 155 | 4,95 | 1,20 | 240 |
| CB16L-B | 12 | 19 | 175 | 100 | 155 | 4,95 | 1,20 | 240 |
| CB16L-B2 | 12 | 19 | 175 | 100 | 155 | 4,95 | 1,20 | 240 |
| SCB16L-B | 12 | 19 | 175 | 100 | 155 | 4,95 | 1,20 | 240 |
| HCB16A-A | 12 | 16 | 146 | 88 | 180 | 3,75 | 1,00 | 150 |
| HCB16A-AB | 12 | 16 | 146 | 88 | 180 | 3,75 | 1,00 | 150 |
| CB18-A | 12 | 18 | 181 | 90,5 | 164 | 4,65 | 1,40 | 235 |
| CB18L-A | 12 | 18 | 181 | 90,5 | 164 | 4,65 | 1,40 | 235 |
| CB18L-A2 | 12 | 18 | 181 | 90,5 | 164 | 4,65 | 1,40 | 235 |
| C50-N18A-A | 12 | 20 | 240 | 92 | 168 | 4,80 | 1,44 | 260 |
| C50-N18L-A | 12 | 20 | 240 | 92 | 160 | 4,70 | 1,44 | 260 |
| C50-N18L-A2 | 12 | 20 | 240 | 92 | 160 | 4,70 | 1,44 | 260 |
| C50-N18L-A3 | 12 | 20 | 240 | 92 | 160 | 4,70 | 1,44 | 260 |
| C50-N18L-AT | 12 | 20 | 240 | 92 | 160 | 4,70 | 1,44 | 260 |
| SC50-N18L-A | 12 | 20 | 240 | 92 | 160 | 4,70 | 1,44 | 260 |
| SC50-N18L-AT | 12 | 20 | 240 | 92 | 160 | 4,70 | 1,44 | 260 |
| C60-N24AL-B | 12 | 28 | 185 | 126 | 170 | 6,30 | 1,71 | 280 |
| C60-N24L-A | 12 | 28 | 185 | 125 | 160 (TH177) | 6,30 | 1,71 | 280 |
| C60-N24L-A2 | 12 | 28 | 185 | 125 | 160 (TH177) | 6,30 | 1,71 | 280 |
| C60-N28L-A (52816) | 12 | 28 | 187 | 130 | 170 | 6,40 | 1,71 | 280 |
| C60-N30L-A (53030) | 12 | 30 | 187 | 130 | 170 | 6,40 | 1,71 | 300 |
3. MTF-battery (Maintenance-Free-Type)
This battery comes dry charged with model specific acid pack.
Once filled, the battery is sealed and no further maintenance is needed.
|
TYPE |
Voltage |
Capacity |
Max. overall |
Approx. |
Approx. |
CCA |
||
|
|
(V) |
at 10HR |
Dimensions (mm) |
Weight W/O |
Acid per |
@ 0 0 C |
||
|
|
|
(Ah) |
L |
W |
H |
Acid (Kg) |
Battery (L) |
(-18 0 C) |
|
|
|
|
|
|
|
|
|
|
|
YT4L-BS |
12 |
3 |
113 |
70 |
85,5 |
1,20 |
0,20 |
35 |
|
YTX4L-BS |
12 |
3 |
113 |
70 |
85,5 |
1,20 |
0,20 |
35 |
|
YTX5L-BS |
12 |
4 |
113 |
70 |
105 |
1,54 |
0,26 |
60 |
|
YTX7A-BS |
12 |
6 |
150 |
87 |
93 |
1,92 |
0,378 |
85 |
|
YTX7L-BS |
12 |
6 |
114 |
71 |
131 |
1,95 |
0,38 |
85 |
|
YTX9-BS |
12 |
8 |
150 |
87 |
105 |
2,32 |
0,45 |
120 |
|
YTX9L-BS |
12 |
8 |
150 |
87 |
107 |
2,32 |
0,45 |
120 |
|
YTX12-BS |
12 |
10 |
150 |
87 |
132 |
3,40 |
0,61 |
180 |
|
YTX12A-BS |
12 |
10 |
150 |
87 |
105 |
2,80 |
0,53 |
140 |
|
YTX12L-BS |
12 |
10 |
150 |
87 |
132 |
3,40 |
0,61 |
180 |
|
YTX14-BS |
12 |
12 |
150 |
87 |
146 |
3,60 |
0,72 |
200 |
|
YTX14L-BS |
12 |
12 |
150 |
87 |
146 |
3,60 |
0,72 |
200 |
|
YTX16-BS |
12 |
14 |
150 |
87 |
160 |
3,80 |
0,78 |
220 |
|
YTX16L-BS |
12 |
14 |
150 |
87 |
160 |
3,80 |
0,78 |
220 |
|
YTX18-BS |
12 |
18 |
205 |
86 |
161 |
4,75 |
1,17 |
250 |
|
YTX18L-BS |
12 |
18 |
205 |
86 |
161 |
4,75 |
1,17 |
250 |
|
YTX20-BS |
12 |
18 |
175 |
87 |
155 |
4,70 |
0,90 |
250 |
|
YTX20L-BS |
12 |
18 |
175 |
87 |
155 |
4,70 |
0,90 |
250 |
|
YIX50-BS |
12 |
21 |
205 |
86 |
161 |
5,00 |
1,17 |
300 |
|
YIX50L-BS |
12 |
21 |
205 |
86 |
161 |
5,00 |
1,17 |
300 |
4. Sealed-Activated-battery.
This battery comes wet charged and ready to be installed with no further maintenance required.
The big advantage of this type is that it is designed to work in the "up right" or "lay down" position.
Also for the shops and the consumer it is an easy handling product. With nearly no possibility of getting acid splashes!!!
All new modern scooters are having this kind of batteries as an OEM-part. A lot of standard MTF - batteries could easily be replaced by the Sealed-activated batteries. Several special batteries for big bikes like BMW 51913 with 20Ah have been developed which are ever more powerful than the OEM part !
|
|
Replace and |
Voltage |
Capacity |
Dimensions (mm) |
Weight |
Charge |
CCA |
||
|
MODEL |
Same size as |
(V) |
(Ah) |
|
|
|
(Kg) |
Current |
@ 0 0 C |
|
|
|
|
|
L |
W |
H |
|
(A) |
(-18 0 C) |
|
|
|
|
|
|
|
|
|
|
|
|
SLA6-4-2A |
6N4-2A |
6 |
4 |
82 |
71 |
93 |
0,91 |
0,40 |
|
|
SLA6-6-3B |
6N6-3B |
6 |
6 |
97 |
55 |
116 |
1,28 |
0,60 |
|
|
SLA6-12B |
6-MA-12 |
6 |
12 |
105 |
77 |
140 |
2,20 |
1,20 |
113 |
|
SLA12-2.5LC |
YB2.5L-C |
12 |
2,5 |
80 |
77 |
104 |
1,20 |
0,25 |
25 |
|
SLA12-3-A |
YB3L-A |
12 |
3 |
98 |
55 |
110 |
1,25 |
0,30 |
32 |
|
SLA12-4A-BS |
YTX4A-BS |
12 |
2,3 |
113 |
48 |
85 |
1,185 |
0,20 |
25 |
|
SLA12-4B-5 |
YT4B-5 |
12 |
2,3 |
113 |
39 |
85 |
0,73 |
0,20 |
15 |
|
SLA12-4B-BS |
YTX4B-BS |
12 |
2,3 |
113 |
39 |
85 |
0,73 |
0,20 |
20 |
|
SLA12-4LB |
YB4L-B |
12 |
4 |
119 |
70 |
93 |
1,64 |
0,40 |
40 |
|
SLA12-4L-BS |
YTX4L-BS |
12 |
3 |
114 |
69 |
90 |
1,20 |
0,30 |
35 |
|
SLA12-5-3B |
YB5L-B |
12 |
5 |
120 |
60 |
131 |
1,93 |
0,50 |
55 |
|
SLA12-5L-BS |
YTX5L-BS |
12 |
5 |
114 |
69 |
109 |
1,50 |
0,50 |
60 |
|
SLA12-6B-3 |
YT6B-3 |
12 |
5 |
113 |
70 |
117 |
2,30 |
0,30 |
75 |
|
SLA12-6.5-3B |
12N6.5-3B |
12 |
6,5 |
139 |
66 |
102 |
2,18 |
0,65 |
50 |
|
SLA12-7-3A |
12N7-3A |
12 |
7 |
149 |
60 |
130 |
2,575 |
0,70 |
74 |
|
SLA12-7A-BS |
YTX7A-BS |
12 |
7 |
151 |
87 |
95 |
2,40 |
0,70 |
85 |
|
SLA12-7B-4 |
YT7B-4 |
12 |
6 |
150 |
65 |
92 |
2,37 |
0,60 |
85 |
|
SLA12-7L-BS |
YTX7L-BS |
12 |
7 |
114 |
69 |
133 |
2,64 |
0,70 |
85 |
|
SLA12-9-4B1 |
12N9-4B-1 |
12 |
9 |
136 |
76 |
139 |
2,80 |
0,90 |
85 |
|
SLA12-9-BS |
YTX9-BS |
12 |
8 |
151 |
87 |
105 |
2,83 |
0,90 |
120 |
|
SLA12-9B-4 |
YT9B-4 |
12 |
8 |
150 |
69 |
105 |
3,06 |
0,80 |
120 |
|
SLA12-9L-BS |
YTX9L-BS |
12 |
8 |
151 |
87 |
105 |
2,83 |
0,90 |
120 |
|
SLA12-10B-4 |
YTZ10-S |
12 |
8,5 |
150 |
87 |
95 |
2,77 |
0,90 |
100 |
|
SLA12-12-BS |
YTX12-BS |
12 |
10 |
150 |
87 |
132 |
2,65 |
1,00 |
180 |
|
SLA12-12A-BS |
YTX12A-BS (sealed) |
12 |
10 |
150 |
87 |
105 |
3,25 |
0,50 |
140 |
|
SLA12-12B-4 |
YT12B-4 |
12 |
10 |
150 |
69 |
130 |
3,88 |
1,00 |
160 |
|
SLA12-14B-4 |
YT14B-4 |
12 |
12 |
150 |
69 |
144 |
4,26 |
1,20 |
185 |
|
SLA12-18 |
SLA12-18 |
12 |
18 |
182 |
77 |
167 |
6,00 |
1,80 |
|
|
SLA12-22L |
SLA12-22L |
12 |
22 |
195 |
131 |
185 |
8,80 |
2,20 |
|
|
SLA2-22R |
SLA12-22R |
12 |
22 |
195 |
131 |
185 |
8,80 |
2,20 |
|
|
SLA12-32L |
SLA12-32L |
12 |
32 |
195 |
131 |
185 |
10,10 |
3,20 |
|
|
SLA12-32R |
SLA12-32R |
12 |
32 |
195 |
131 |
185 |
10,10 |
3,20 |
|
New developments:
- CB4L-B with 25% higher starting capacity (already available)
- sealed batteries for HD , Moto Guzzi and BMW (some models are available)
- REAL jelly batteries for nearly all bikes
- 25Ah and 30Ah batteries with special handle for BMW (already available)
- sealed YB16B, YB16CLB, Y50N18L-A, YTX20-BS, YTZ7-S, YTZ12-S, YTZ14-S
More models for big bikes such as BMW 51913 with 20 AH, more power than the standard oem part are available.
For any special requirements please send an e-mail to: batteryrequest@road-star.biz
Categories
Site news
- 16/08/2011 Crossfire XZ250RR XB37 v4 Powered by the Zongshen 250cc OHC Water Cooled 4 Valve
- 09/03/2011 Wollongong Motorcycle Club Mt Kembla MX Calendar - 2011
- 11/12/2010 High Roller Mini Moto Nationals
- 06/11/2010 Sydney to return to MX Nationals calendar in 2011
- 14/07/2010 Riding Motorcross and minis,50's in QLD
- 14/07/2010 Louee Enduro and Motocross Complex For Minis,50s and all size Motorbikes only No ATV's
- 14/07/2010 Pacific Park MX Riding for Minis and Open Details and Location
- 14/07/2010 Macarthur DMCS Competition Calendar 2010 Appin MX Mini and 50s Rules and entry details
- 14/07/2010 WA Calendar of MX events
- 14/07/2010 Wollongong Motorcycle Club Calendar 2010
- 26/05/2010 Rusty Promotions 2010 Mini Moto Tour Dates and Entry Details

